| Printing Method | Thermal Line |
| Resolution | Thermal Line 8 dots/mm |
| Printing Speed | 127 mm/s |
| Effective Printing Width | 48mm |
| TPH | 30km |
| Instruction | ESC/POS TSPL |
| Paper Width | 32-50mm |
| Paper Type | Normal Thermal Paper |
| Paper Size | Max 50ר80mm |
| Paper Thickness | 0.12-0.15mm Label |
| Driver | Windows/JPOS/OPOS/Linux/Android |
| Print Font | Codepage; ANK: 9 x17 / 12 x24; Chinese: 24 x 24 |
| Barcode | 1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128 |
| 2 D: QRCODE | Interface |
| USB/Bluetooth/Ethernet/Cash drawer | Power Supply |
| DC24V±10%, 2A | Cash Drawer |
| DC24V,1 A; 6 PIN RJ-11 socket | Operating Temp/Humidity |
| 0~50℃/10~80% | Outline Dimension |
| 185x116x125mm(L×W×H) | Storage Temp/Humidity |
Contact us for quotes, technical specifications, OEM/ODM customization, and bulk ordering options.
联系我们获取报价、技术规格、OEM/ODM定制和批量订购选项。