| Printing Method | Thermal Line |
| Resolution | Thermal Line 8 dots/mm |
| Printing Speed | 127mm/s (Max) |
| Effective Printing Width | 108mm |
| TPH | 50km |
| Paper Width | Max:111.5±0.5mm/Min: 40±0.5mm |
| Paper Type | Normal Thermal Paper/ Thermal Label Paper/Fold Paper |
| Paper Size | Max 112ר127mm,Min 112ר13mm |
| Paper Thickness | 0.06mm~0.20mm(Normal Thermal Paper) |
| 0.12~0.20mm(Thermal Label paper) | Driver |
| Windows/Linux/Android | Print Font |
| Codepage,: ANK: 9 x17 / 12 x24; Chinese: 24 x 24 | Barcode |
| UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128、 PDF417、QR Code、DATA Matrix | Interface |
| USB/Serial+USB+Ethernet/USB+Bluetooth(2.0/4.0) | Power Supply |
| DC24V±10%, 2A | Operating Temp/Humidity |
| 5~50℃/10~80% | Outline Dimension |
| 240x180x157mm(L×W×H) | Storage Temp/Humidity |
Contact us for quotes, technical specifications, OEM/ODM customization, and bulk ordering options.
联系我们获取报价、技术规格、OEM/ODM定制和批量订购选项。